|
| Please search by CAS or Name |
| API |
|
| Intermediates |
(R)-2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole |
2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole |
(S)-2-amino-6-propionamide-4,5,6,7-tetrahydrobenzothiazole |
|
| Plant extracts |
|
| Impurity |
|
|
|
| No.: | bd008 |
| Products: | Indocyanine Green |
| Synonyms: | ICG;Indocyanine;IR-125;nk1611 |
| Cas No.: | 3599-32-4| |
| Molecular Formula: | C43H47N2NaO6S2 |
| Molecular Weight: | 774.96 |
| Assay: | 99% |
| Package: | 1.0kg |
| Property: | 棕色或绿色粉末 |
| Stock: | 室温 |
| Molecular Structure: | |
|
|