| 
         
        
          | Please search by CAS or Name | 
         
       
      	  
   
    | API  | 
   
  
     | 
   
  
    | Intermediates  | 
   
  
    
   
      (R)-2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole | 
   
      2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole | 
   
      (S)-2-amino-6-propionamide-4,5,6,7-tetrahydrobenzothiazole | 
     | 
   
    
    | Plant extracts  | 
   
  
     | 
   
      
    | Impurity  | 
   
  
     | 
   
       
  | 
     | 
    
      
        
            
                        | No.: | b051  | 
                       
                        | Products: | (S)-2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole  | 
                       
                        | Synonyms: | S-(-)-2,6-Diamino-4,5,6,7-tetrahydrobenzothiazole  | 
                       
                        | Cas No.: | 106092-09-5  | 
                       
                        | Molecular Formula: | C7H11N3S  | 
                       
                        | Molecular Weight: | 169.24  | 
                       
                        | Quality Standards: | white or off-white powder,chemical purity and optical purity NLT 99.5%  | 
                        
                        | Molecular Structure: |    | 
                       
                        | intermidiate of pramipexole,impurity A  | 
                         
  
           | 
         
       
  |